Complete Protein Bar Vitamins & Minerals
Peanut Butter
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 319 | 158 | 20% |
Vitamin D (µg) | 4.3 | 2.1 | 42% |
Vitamin E (mg) | 4.0 | 2.0 | 17% |
Vitamin K (µg) | 27 | 13 | 17% |
Vitamin C (mg) | 64 | 32 | 40% |
Thiamin (mg) | 0.36 | 0.18 | 16% |
Riboflavin (mg) | 0.64 | 0.32 | 23% |
Niacin (mg) | 6.2 | 3.0 | 19% |
Vitamin B6 (mg) | 0.49 | 0.24 | 17% |
Folate (µg) | 85.0 | 42.0 | 21% |
Vitamin B12 (µg) | 0.85 | 0.42 | 17% |
Biotin (µg) | 15.0 | 7.4 | 15% |
Pantothenic Acid (mg) | 2.3 | 1.2 | 20% |
Potassium (mg) | 1280 | 630 | 32% |
Chloride (mg) | 489 | 242 | 30% |
Calcium (mg) | 425 | 210 | 26% |
Phosphorus (mg) | 361 | 179 | 26% |
Magnesium (mg) | 149 | 74.0 | 20% |
Iron (mg) | 4.9 | 2.4 | 17% |
Zinc (mg) | 4.7 | 2.3 | 23% |
Copper (mg) | 0.85 | 0.42 | 42% |
Manganese (mg) | 0.85 | 0.42 | 21% |
Selenium (µg) | 32 | 16 | 29% |
Chromium (µg) | 17 | 8.4 | 21% |
Molybdenum (µg) | 53 | 26 | 52% |
Iodine (µg) | 53.2 | 26.3 | 18% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 106 | 53 |
Omega 3 (g) | 0.6 | 0.3 |
Omega 6 (g) | 2.9 | 1.4 |
MCTs (g) | 1.1 | 0.5 |
Trans Fat (g) | <0.5 | <0.5 |
**EU Nutrient Reference Values (NRV)
Salted Caramel
Per 100g | Per bar (51g) | % NRV** (per bar) | |
Vitamin A (µg) | 307 | 158 | 20% |
Vitamin D (µg) | 4.1 | 2.1 | 42% |
Vitamin E (mg) | 4.1 | 2.1 | 18% |
Vitamin K (µg) | 26 | 13 | 17% |
Vitamin C (mg) | 61 | 32 | 40% |
Thiamin (mg) | 0.37 | 0.19 | 17% |
Riboflavin (mg) | 0.61 | 0.32 | 23% |
Niacin (mg) | 5.9 | 3.0 | 19% |
Vitamin B6 (mg) | 0.49 | 0.25 | 18% |
Folate (µg) | 82.0 | 42.0 | 21% |
Vitamin B12 (µg) | 0.82 | 0.42 | 17% |
Biotin (µg) | 15.0 | 7.9 | 16% |
Pantothenic Acid (mg) | 2.0 | 1.1 | 18% |
Potassium (mg) | 1230 | 630 | 32% |
Chloride (mg) | 553 | 284 | 36% |
Calcium (mg) | 410 | 210 | 26% |
Phosphorus (mg) | 369 | 189 | 27% |
Magnesium (mg) | 143 | 73.5 | 20% |
Iron (mg) | 5.1 | 2.6 | 19% |
Zinc (mg) | 4.7 | 2.4 | 24% |
Copper (mg) | 0.82 | 0.42 | 42% |
Manganese (mg) | 0.82 | 0.42 | 21% |
Selenium (µg) | 31 | 16 | 29% |
Chromium (µg) | 16 | 8.4 | 21% |
Molybdenum (µg) | 59 | 30 | 60% |
Iodine (µg) | 51.2 | 26.3 | 18% |
Additional Information
Per 100g | Per bar (51g) | |
Choline (mg) | 123 | 63 |
Omega 3 (g) | 0.6 | 0.3 |
Omega 6 (g) | 2.4 | 1.2 |
MCTs (g) | 1.1 | 0.5 |
Trans Fat (g) | <0.5 | <0.5 |
**EU Nutrient Reference Values (NRV)
Banoffee
Per 100g | Per bar (50g) | % NRV** (per bar) | |
Vitamin A (µg) | 303 | 150 | 19% |
Vitamin D (µg) | 4.0 | 2.0 | 40% |
Vitamin E (mg) | 4.0 | 2.0 | 17% |
Vitamin K (µg) | 25.0 | 13.0 | 17% |
Vitamin C (mg) | 61 | 30 | 38% |
Thiamin (mg) | 0.36 | 0.18 | 16% |
Riboflavin (mg) | 0.61 | 0.30 | 21% |
Niacin (mg) | 5.7 | 2.8 | 18% |
Vitamin B6 (mg) | 0.49 | 0.24 | 17% |
Folate (µg) | 80.9 | 40.0 | 20% |
Vitamin B12 (µg) | 0.81 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 2.2 | 1.1 | 18% |
Potassium (mg) | 1213 | 600 | 30% |
Chloride (mg) | 465 | 230 | 29% |
Calcium (mg) | 404 | 200 | 25% |
Phosphorus (mg) | 344 | 170 | 24% |
Magnesium (mg) | 142 | 70 | 19% |
Iron (mg) | 5.3 | 2.6 | 19% |
Zinc (mg) | 4.7 | 2.3 | 23% |
Copper (mg) | 0.81 | 0.40 | 40% |
Manganese (mg) | 0.8 | 0.40 | 20% |
Selenium (µg) | 30 | 15 | 27% |
Chromium (µg) | 16.0 | 8.0 | 20% |
Molybdenum (µg) | 61.0 | 30 | 60% |
Iodine (µg) | 50.6 | 25.0 | 17% |
Additional Information
Per 100g | Per bar (51g) | |
Choline (mg) | 121 | 60 |
Omega 3 (g) | 0.61 | 0.30 |
Omega 6 (g) | 2.5 | 1.2 |
MCTs (g) | 1.0 | 0.50 |
Trans Fat (g) | <0.5 | <0.5 |
**EU Nutrient Reference Values (NRV)
Raspberry
Per 100g | Per bar (51g) | % NRV** (per bar) | |
Vitamin A (µg) | 310 | 158 | 20% |
Vitamin D (µg) | 4.1 | 2.1 | 42% |
Vitamin E (mg) | 4.1 | 2.1 | 18% |
Vitamin K (µg) | 26 | 13 | 17% |
Vitamin C (mg) | 62 | 32 | 40% |
Thiamin (mg) | 0.37 | 0.19 | 17% |
Riboflavin (mg) | 0.62 | 0.32 | 23% |
Niacin (mg) | 6.2 | 3.2 | 20% |
Vitamin B6 (mg) | 0.52 | 0.26 | 19% |
Folate (µg) | 82.6 | 42.0 | 21% |
Vitamin B12 (µg) | 0.83 | 0.42 | 17% |
Biotin (µg) | 17 | 8.4 | 17% |
Pantothenic Acid (mg) | 2.1 | 1.1 | 18% |
Potassium (mg) | 1240 | 630 | 32% |
Chloride (mg) | 475 | 242 | 30% |
Calcium (mg) | 413 | 210 | 26% |
Phosphorus (mg) | 372 | 189 | 27% |
Magnesium (mg) | 145 | 73.5 | 20% |
Iron (mg) | 5.2 | 2.6 | 19% |
Zinc (mg) | 4.7 | 2.4 | 24% |
Copper (mg) | 0.83 | 0.42 | 42% |
Manganese (mg) | 0.83 | 0.42 | 21% |
Selenium (µg) | 31 | 16 | 29% |
Chromium (µg) | 17 | 8.4 | 21% |
Molybdenum (µg) | 62 | 32 | 64% |
Iodine (µg) | 51.6 | 26.3 | 18% |
Additional Information
Per 100g | Per bar (51g) | |
Choline (mg) | 124 | 63 |
Omega 3 (g) | 0.6 | 0.3 |
Omega 6 (g) | 2.5 | 1.3 |
MCTs (g) | 1.1 | 0.6 |
Trans Fat (g) | <0.5 | <0.5 |
**EU Nutrient Reference Values (NRV)