Vitamins & Minerals | Per Bottle (500ml) | % RI |
Vitamin A (μg) | 180 | 23 |
Vitamin D (μg) | 5 | 100 |
Vitamin E (mg) | 3.2 | 27 |
Vitamin K (μg) | 35 | 47 |
Vitamin C (mg) | 60 | 75 |
Thiamin (mg) | 0.26 | 24 |
Riboflavin (mg) | 0.28 | 20 |
Niacin (mg) | 3.2 | 20 |
Vitamin B6 (mg) | 0.34 | 24 |
Folate (μg) | 80 | 40 |
Vitamin B12 (μg) | 0.8 | 32 |
Biotin (μg) | 15 | 30 |
Pantothenic Acid (mg) | 1.2 | 20 |
Potassium (mg) | 940 | 47 |
Chloride (mg) | 460 | 58 |
Calcium (mg) | 260 | 33 |
Phosphorus (mg) | 300 | 43 |
Magnesium (mg) | 84 | 22 |
Iron (mg) | 5 | 36 |
Zinc (mg) | 2.2 | 22 |
Copper (mg) | 0.2 | 20 |
Manganese (mg) | 0.5 | 20 |
Selenium (μg) | 11 | 20 |
Chromium (μg) | 8 | 20 |
Molybdenum (μg) | 10 | 20 |
Iodine (μg) | 30 | 20 |
Additional Information
Per 100ml | Per bottle (500ml) | |
Choline (mg) | 22.0 | 110 |
Omega-3 (g) | 0.4 | 2.1 |
Omega-6 (g) | 0.7 | 3.3 |
MCTs (g) | 0.7 | 3.6 |
Vitamins & Minerals | Per Bottle (500ml) | % RI |
Vitamin A (μg) | 180 | 23 |
Vitamin D (μg) | 5 | 100 |
Vitamin E (mg) | 3 | 25 |
Vitamin K (μg) | 34 | 45 |
Vitamin C (mg) | 60 | 75 |
Thiamin (mg) | 0.26 | 24 |
Riboflavin (mg) | 0.28 | 20 |
Niacin (mg) | 3.2 | 20 |
Vitamin B6 (mg) | 0.34 | 24 |
Folate (μg) | 80 | 40 |
Vitamin B12 (μg) | 0.16 | 32 | Biotin (μg) | 10 | 20 |
Pantothenic Acid (mg) | 1.2 | 20 |
Potassium (mg) | 940 | 47 |
Chloride (mg) | 460 | 58 |
Calcium (mg) | 260 | 33 |
Phosphorus (mg) | 300 | 43 |
Magnesium (mg) | 84 | 22 |
Iron (mg) | 5 | 36 |
Zinc (mg) | 2.2 | 22 |
Copper (mg) | 0.2 | 20 |
Manganese (mg) | 0.46 | 23 |
Selenium (μg) | 11 | 20 |
Chromium (μg) | 8 | 20 |
Molybdenum (μg) | 10 | 20 |
Iodine (μg) | 30 | 20 |
Additional Information
Per 100ml | Per bottle (500ml) | |
Choline (mg) | 22.0 | 110 |
Omega-3 (g) | 0.4 | 2.1 |
Omega-6 (g) | 0.8 | 4.1 |
MCTs (g) | 0.6 | 2.8 |
Vitamins & Minerals | Per Bottle (500ml) | % RI |
Vitamin A (μg) | 180 | 23 |
Vitamin D (μg) | 5 | 100 |
Vitamin E (mg) | 3 | 25 |
Vitamin K (μg) | 34 | 45 |
Vitamin C (mg) | 60 | 75 |
Thiamin (mg) | 0.2 | 25 |
Riboflavin (mg) | 0.3 | 20 |
Niacin (mg) | 3.2 | 20 |
Vitamin B6 (mg) | 0.3 | 20 |
Folate (μg) | 80 | 40 |
Vitamin B12 (μg) | 0.8 | 32 |
Biotin (μg) | 10 | 20 |
Pantothenic Acid (mg) | 1.2 | 20 |
Potassium (mg) | 940 | 47 |
Chloride (mg) | 460 | 58 |
Calcium (mg) | 260 | 33 |
Phosphorus (mg) | 280 | 40 |
Magnesium (mg) | 84 | 22 |
Iron (mg) | 5 | 36 |
Zinc (mg) | 2.2 | 22 |
Copper (mg) | 0.2 | 20 |
Manganese (mg) | 0.5 | 20 |
Selenium (μg) | 11 | 20 |
Chromium (μg) | 8 | 20 |
Molybdenum (μg) | 10 | 20 |
Iodine (μg) | 30 | 20 |
Additional Information
Per 100ml | Per bottle (500ml) | |
Choline (mg) | 22.0 | 110 |
Omega-3 (g) | 0.4 | 2.1 |
Omega-6 (g) | 0.8 | 4.0 |
MCTs (g) | 0.6 | 2.8 |
Vitamins & Minerals | Per Bottle (500ml) |
% RI |
Vitamin A (μg) | 180 | 23 |
Vitamin D (μg) | 5 | 100 |
Vitamin E (mg) | 3 | 25 |
Vitamin K (μg) | 34 | 45 |
Vitamin C (mg) | 60 | 75 |
Thiamin (mg) | 0.3 | 24 |
Riboflavin (mg) | 0.3 | 21 |
Niacin (mg) | 3.2 | 20 |
Vitamin B6 (mg) | 0.3 | 20 |
Folate (μg) | 80 | 40 |
Vitamin B12 (μg) | 0.8 | 32 |
Biotin (μg) | 10 | 20 |
Pantothenic Acid (mg) | 1.2 | 20 |
Potassium (mg) | 940 | 47 |
Chloride (mg) | 460 | 58 |
Calcium (mg) | 260 | 33 |
Phosphorus (mg) | 300 | 43 |
Magnesium (mg) | 84 | 22 |
Iron (mg) | 5 | 36 |
Zinc (mg) | 2.2 | 22 |
Copper (mg) | 0.2 | 20 |
Manganese (mg) | 0.5 | 20 |
Selenium (μg) | 11 | 20 |
Chromium (μg) | 8 | 20 |
Molybdenum (μg) | 10 | 20 |
Iodine (μg) | 30 | 20 |
Additional Information
Per 100ml | Per bottle (500ml) | |
Choline (mg) | 22.0 | 110 |
Omega-3 (g) | 0.4 | 2.1 |
Omega-6 (g) | 0.8 | 3.3 |
MCTs (g) | 0.6 | 3.6 |
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.