Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1706kJ | 840kJ | |
406kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 8.0 | 11% |
- of which saturates (g) | 5.2 | 2.6 | 13% |
- of which monounsaturates (g) | 3.3 | 1.6 | |
- of which polyunsaturates (g) | 5.7 | 2.8 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 15.0 | 7.6 | 8% |
Fibre (g) | 10.0 | 4.9 | (16%) |
Protein (g) | 24.0 | 12.0 | 24% |
Salt (g) | 0.35 | 0.17 | 3% |
*Reference intake of an average adult (8400kJ/2000kcal)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1707kJ | 840kJ | |
406kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 8.0 | 11% |
- of which saturates (g) | 5.2 | 2.6 | 13% |
- of which monounsaturates (g) | 3.3 | 1.6 | |
- of which polyunsaturates (g) | 5.7 | 2.8 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 15.0 | 7.6 | 8% |
Fibre (g) | 10.0 | 4.9 | (16%) |
Protein (g) | 24.0 | 12.0 | 24% |
Salt (g) | 0.35 | 0.17 | 3% |
*Reference intake of an average adult (8400kJ/2000kcal)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1708kJ | 840kJ | |
407kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 8.0 | 11% |
- of which saturates (g) | 5.2 | 2.6 | 13% |
- of which monounsaturates (g) | 3.3 | 1.6 | |
- of which polyunsaturates (g) | 5.7 | 2.8 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 15.0 | 7.6 | 8% |
Fibre (g) | 10.0 | 4.9 | (16%) |
Protein (g) | 24.0 | 12.0 | 23% |
Salt (g) | 0.35 | 0.17 | 3% |
*Reference intake of an average adult (8400kJ/2000kcal)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1712kJ | 840kJ | |
408kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 8.0 | 11% |
- of which saturates (g) | 5.2 | 2.6 | 13% |
- of which monounsaturates (g) | 3.1 | 1.5 | |
- of which polyunsaturates (g) | 6.0 | 3.0 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 16.0 | 7.8 | 9% |
Fibre (g) | 9.0 | 4.6 | (15%) |
Protein (g) | 24.0 | 12.0 | 24% |
Salt (g) | 0.82 | 0.4 | 7% |
*Reference intake of an average adult (8400kJ/2000kcal)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1745kJ | 840kJ | |
415kcal | 200kcal | 10% | |
Fat (g) | 17.0 | 8.2 | 12% |
- of which saturates (g) | 5.0 | 2.4 | 13% |
- of which monounsaturates (g) | 3.2 | 1.6 | |
- of which polyunsaturates (g) | 5.8 | 2.8 | |
Carbohydrate (g) | 35.0 | 17.0 | 6% |
- of which sugars (g) | 16.0 | 7.6 | 8% |
Fibre (g) | 9.4 | 4.5 | (15%) |
Protein (g) | 24.0 | 12.0 | 24% |
Salt (g) | 0.50 | 0.24 | 4% |
*Reference intake of an average adult (8400kJ/2000kcal)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (50g) | % RI* (per bar) | |
Energy | 1673kJ | 840kJ | |
398kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 7.8 | 11% |
- of which saturates (g) | 5.0 | 2.5 | 13% |
- of which monounsaturates (g) | 3.2 | 1.6 | |
- of which polyunsaturates (g) | 5.9 | 3.0 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 16.0 | 8.2 | 9% |
Fibre (g) | 10.0 | 5.1 | (17%) |
Protein (g) | 24.0 | 12.0 | 24% |
Salt (g) | 0.42 | 0.21 | 4% |
*Reference intake of an average adult (8400kJ/2000kcal)
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.