Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per 90g serving | Per 2000kcal | % RI* per 90g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 17g | 87g | 24% | 124% |
- of which saturates | 2.5g | 12g | 13% | 60% |
- of which monounsaturates | 2.4g | 12g | ||
- of which polyunsaturates | 12g | 59g | ||
Carbohydrate | 18g | 88g | 7% | 33% |
- of which sugars | 4.5g | 23g | 5% | 26% |
Fibre | 6.3g | 32g | (21%) | (107%) |
Protein | 40g | 200g | 80% | 400% |
Salt | 0.84g | 4.2g | 14% | 70% |
Each bag contains 679g
Serving size: 97g x 1-2 meals per day
Per 97g serving | Per 2000kcal | % RI* per 97g serving |
% RI* per 2000kcal |
|
Energy | 1680kJ | 8400kJ | 20% | 100% |
400kcal | 2000kcal | |||
Fat | 13g | 63g | 19% | 90% |
- of which saturates | 2.4g | 12g | 12% | 60% |
- of which monounsaturates | 2.2g | 11g | ||
- of which polyunsaturates | 7.3g | 37g | ||
Carbohydrate | 38g | 189g | 14% | 70% |
- of which sugars | 9.1g | 46g | 10% | 51% |
Fibre | 14g | 72g | (47%) | (240%) |
Protein | 24g | 121g | 48% | 242% |
Salt | 1.2g | 5.8g | 20% | 97% |
*Reference Intake
**Nutrient Reference Value
Each box contains 12 x 500ml bottles
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 18.5g | 26% |
- of which: | ||
saturates | 3.9g | 20% |
monounsaturates | 6.6g | |
polyunsaturates | 7.2g | |
Carbohydrate | 33.9g | 13% |
- of which sugars | 4.6g | 5% |
Fibre | 6g | (17%) |
Protein | 20g | 40 |
Salt | 0.7g | 12% |
Per Bottle (500ml) |
% RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 19g | 27% |
- of which: | ||
saturates | 4.9g | 25% |
monounsaturates | 6.2g | |
polyunsaturates | 6.6g | |
Carbohydrate | 32.4g | 12% |
- of which sugars | 3g | 3% |
Fibre | 8.2g | (27%) |
Protein | 20g | 40% |
Salt | 0.9g | 15% |
*Reference Intake
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 18g | 26% |
- of which: | ||
saturates | 5.0g | 25% |
monounsaturates | 7.5g | |
polyunsaturates | 5.2g | |
Carbohydrate | 33g | 12% |
- of which sugars | 4.0g | 4% |
Fibre | 6.2g | (20%) |
Protein | 22g | 44% |
Salt | 0.44g | 7% |
*Reference Intake
Per Bottle (500ml) | % RI | |
Energy | 1680kJ 400kcal |
20% |
Fat | 18g | 26% |
- of which: | ||
saturates | 5.0g | 25% |
monounsaturates | 7.3g | |
polyunsaturates | 5.3g | |
Carbohydrate | 34g | 13% |
- of which sugars | 5.4g | 6% |
Fibre | 6.4g | (20%) |
Protein | 22g | 44% |
Salt | 0.45g | 8% |
*Reference Intake
Per 100g | Per bar (51g) | % RI* (per bar) | |
Energy | 1670kJ | 837kJ | |
399kcal | 200kcal | 10% | |
Fat (g) | 14 | 7.1 | 10% |
- of which saturates (g) | 5.8 | 3.0 | 15% |
- of which monounsaturates (g) | 5.2 | 2.7 | |
- of which polyunsaturates (g) | 2.9 | 1.5 | |
Carbohydrate (g) | 22 | 11 | 4% |
- of which sugars (g) | 4.7 | 2.4 | 3% |
Fibre (g) | 12 | 6.0 | (20%) |
Protein (g) | 38 | 20 | 40% |
Salt (g) | 0.76 | 0.39 | 7% |
*Reference Intake
Per 100g | Per bar (51g) | % RI* (per bar) | |
Energy | 1670kJ | 837kJ | |
399kcal | 200kcal | 10% | |
Fat (g) | 15 | 7.6 | 11% |
- of which saturates (g) | 5.9 | 3.0 | 15% |
- of which monounsaturates (g) | 5.7 | 2.9 | |
- of which polyunsaturates (g) | 3.1 | 1.6 | |
Carbohydrate (g) | 20 | 10 | 4% |
- of which sugars (g) | 2.6 | 1.3 | 1% |
Fibre (g) | 12 | 6.2 | (21%) |
Protein (g) | 38 | 20 | 40% |
Salt (g) | 0.51 | 0.26 | 4% |
*Reference Intake
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.