Bestseller Bundle Vitamins & Minerals
Please be aware that Bestseller Bundle contents are subject to change. You can view the specific breakdown of Bundle flavours in your basket.
Black Edition Chocolate
Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per 90g serving | Per 2000kcal | % RI* (NRV**) per 90g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D2 (µg) | 2.0 | 10 | 80% | 400% |
Vitamin D3 (µg) | 2.0 | 10 | ||
Vitamin E (mg) | 3.1 | 16 | 26% | 133% |
Vitamin K2 (µg) | 35 | 175 | 47% | 233% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.24 | 1.2 | 22% | 109% |
Riboflavin (mg) | 0.28 | 1.4 | 20% | 100% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 12 | 60 | 24% | 120% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 700 | 3500 | 35% | 175% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 370 | 1850 | 53% | 264% |
Magnesium (mg) | 100 | 500 | 27% | 133% |
Iron (mg) | 10 | 50 | 71% | 357% |
Zinc (mg) | 4.9 | 25 | 49% | 250% |
Copper (mg) | 0.68 | 3.4 | 68% | 340% |
Manganese (mg) | 1.1 | 5.5 | 55% | 275% |
Selenium (µg) | 32 | 160 | 58% | 291% |
Chromium (µg) | 11 | 55 | 28% | 138% |
Molybdenum (µg) | 37 | 190 | 74% | 380% |
Iodine (µg) | 30 | 150 | 20% | 100% |
Additional Information
Per 90g Serving | Per 2000kcal | |
Choline (mg) | 120 | 600 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 5.6 | 28 |
Omega 6 (g) | 5.0 | 25 |
MCTs (g) | 1.1 | 5.5 |
Trans Fat (g) | <0.5 | <0.5 |
Bacillus Coagulans MTCC5856 (Mn) | 200 | 1000 |
Epigallocatechin Gallate (mg) | 40 | 200 |
*Reference Intake
**Nutrient Reference Value
Hot & Savoury Thai Green Curry
Each bag contains 658g
Serving size: 94g x 1-2 meals per day
Per 94g serving | Per 2000kcal | % RI* (NRV**) per 94g serving |
% RI* (NRV**) per 2000kcal |
|
Vitamin A (µg) | 180 | 900 | 23% | 113% |
Vitamin D (µg) | 4 | 20 | 80% | 400% |
Vitamin E (mg) | 2.9 | 14.7 | 24% | 123% |
Vitamin K (µg) | 36 | 180 | 48% | 240% |
Vitamin C (mg) | 60 | 300 | 75% | 375% |
Thiamin (mg) | 0.28 | 1.4 | 25% | 127% |
Riboflavin (mg) | 0.30 | 1.5 | 21% | 107% |
Niacin (mg) | 3.2 | 16 | 20% | 100% |
Vitamin B6 (mg) | 0.34 | 1.7 | 24% | 121% |
Folate (µg) | 80 | 400 | 40% | 200% |
Vitamin B12 (µg) | 0.8 | 4 | 32% | 160% |
Biotin (µg) | 10 | 50 | 20% | 100% |
Pantothenic Acid (mg) | 1.2 | 6 | 20% | 100% |
Potassium (mg) | 940 | 4700 | 47% | 235% |
Chloride (mg) | 160 | 800 | 20% | 100% |
Calcium (mg) | 260 | 1300 | 33% | 163% |
Phosphorus (mg) | 260 | 1300 | 37% | 186% |
Magnesium (mg) | 84 | 420 | 22% | 112% |
Iron (mg) | 3.6 | 18 | 26% | 129% |
Zinc (mg) | 2.8 | 14 | 28% | 140% |
Copper (mg) | 0.30 | 1.5 | 30% | 150% |
Manganese (mg) | 0.80 | 4.0 | 40% | 200% |
Selenium (µg) | 12 | 60 | 22% | 109% |
Chromium (µg) | 8 | 40 | 20% | 100% |
Molybdenum (µg) | 60 | 300 | 120% | 600% |
Iodine (µg) | 36 | 180 | 24% | 120% |
Additional Information
Per 94g Serving | Per 2000kcal | |
Choline (mg) | 110 | 550 |
Lycopene (mg) | 1 | 5 |
Lutein (mg) | 1.2 | 6 |
Zeaxanthin (mg) | 0.1 | 0.5 |
Omega 3 (g) | 2.8 | 14 |
Omega 6 (g) | 1.8 | 9.2 |
MCTs (g) | 1.0 | 5.0 |
Trans Fat (g) | <0.5 | <0.5 |
*Reference Intake
**Nutrient Reference Value
Ready-to-drink v1.0 Chocolate
Vitamins & Minerals |
Per Bottle (500ml) |
% RI |
Vitamin A (μg) | 180 | 23 |
Vitamin D (μg) | 5 | 100 |
Vitamin E (mg) | 3 | 25 |
Vitamin K (μg) | 34 | 45 |
Vitamin C (mg) | 60 | 75 |
Thiamin (mg) | 0.3 | 24 |
Riboflavin (mg) | 0.3 | 21 |
Niacin (mg) | 3.2 | 20 |
Vitamin B6 (mg) | 0.3 | 20 |
Folate (μg) | 80 | 40 |
Vitamin B12 (μg) | 0.8 | 32 |
Biotin (μg) | 10 | 20 |
Pantothenic Acid (mg) | 1.2 | 20 |
Potassium (mg) | 940 | 47 |
Chloride (mg) | 460 | 58 |
Calcium (mg) | 260 | 33 |
Phosphorus (mg) | 300 | 43 |
Magnesium (mg) | 84 | 22 |
Iron (mg) | 5 | 36 |
Zinc (mg) | 2.2 | 22 |
Copper (mg) | 0.2 | 20 |
Manganese (mg) | 0.5 | 20 |
Selenium (μg) | 11 | 20 |
Chromium (μg) | 8 | 20 |
Molybdenum (μg) | 10 | 20 |
Iodine (μg) | 30 | 20 |
Additional Information
Per bottle (500ml) | |
Choline (mg) | 110 |
Omega-3 (g) | 2.1 |
Omega-6 (g) | 4.0 |
MCTs (g) | 2.8 |
Complete Nutrition Bar Peanut Caramel
|
Per 100g |
"%RI (NRV**) Per 100g"
|
Per bar (51g) |
% NRV** (51g) |
Vitamin A (µg) |
294 |
37% |
155 |
19% |
Vitamin D (µg) |
3.9 |
78% |
2.1 |
42% |
Vitamin E (mg) |
4.9 |
41% |
2.6 |
22% |
Vitamin K (µg) |
25 |
33% |
13 |
17% |
Vitamin C (mg) |
59 |
74% |
31 |
39% |
Thiamin (mg) |
0.31 |
28% |
0.17 |
15% |
Riboflavin (mg) |
0.47 |
34% |
0.25 |
18% |
Niacin (mg) |
5.1 |
32% |
2.7 |
17% |
Vitamin B6 (mg) |
0.41 |
29% |
0.22 |
16% |
Folate (µg) |
76.6 |
38% |
40.4 |
20% |
Vitamin B12 (µg) |
0.79 |
32% |
0.41 |
16% |
Biotin (µg) |
14 |
28% |
7.6 |
15% |
Pantothenic Acid (mg) |
1.7 |
28% |
0.91 |
15% |
Potassium (mg) |
923 |
46% |
486 |
24% |
Chloride (mg) |
452 |
57% |
238 |
30% |
Calcium (mg) |
295 |
37% |
155 |
19% |
Phosphorus (mg) |
245 |
35% |
129 |
18% |
Magnesium (mg) |
118 |
31% |
62.1 |
17% |
Iron (mg) |
4.0 |
29% |
2.1 |
15% |
Zinc (mg) |
2.9 |
29% |
1.6 |
16% |
Copper (mg) |
0.43 |
43% |
0.23 |
23% |
Manganese (mg) |
0.85 |
43% |
0.45 |
23% |
Selenium (µg) |
16 |
29% |
8.3 |
15% |
Chromium (µg) |
20 |
50% |
10 |
25% |
Molybdenum (µg) |
49 |
98% |
26 |
52% |
Iodine (µg) |
43.2 |
29% |
22.8 |
15% |
Additional Information
|
Per 100g |
Per bar (49g) |
Choline (mg) |
108 |
57 |
Omega 3 (g) |
0.17 |
0.090 |
Omega 6 (g) |
2.80 |
1.5 |