Complete Protein Vitamins
Chocolate Fudge Brownie v1.0
Per portion (29g) | |
Vitamin A (µg) | 118 |
Vitamin D2 + D3 (µg) | 2 |
Vitamin E (mg) | 1.8 |
Vitamin K1 + K2 (µg) | 12 |
Vitamin C (mg) | 16 |
Thiamin (mg) | 0.16 |
Riboflavin (mg) | 0.21 |
Niacin (mg) | 2.4 |
Vitamin B6 (mg) | 0.21 |
Folate (µg) | 40.2 |
Vitamin B12 (µg) | 0.37 |
Biotin (µg) | 7.4 |
Pantothenic Acid (mg) | 0.89 |
Potassium (mg) | 368 |
Chloride (mg) | 118 |
Calcium (mg) | 121 |
Phosphorus (mg) | 126 |
Magnesium (mg) | 57.8 |
Iron (mg) | 2.4 |
Zinc (mg) | 1.6 |
Copper (mg) | 0.15 |
Manganese (mg) | 0.53 |
Selenium (µg) | 8.4 |
Chromium (µg) | 6 |
Molybdenum (µg) | 13 |
Iodine (µg) | 22.3 |
Additional Nutrition
Per portion (29g) | |
Essential Amino Acids (g) | 9 |
Branched Chain Amino Acids (g) | 5 |
Choline (mg) | 53 |
Lycopene (mg) | 0.3 |
Lutein (mg) | 0.4 |
Zeaxanthin (mg) | 0.1 |
Omega-3 (g) | 0.2 |
Omega-6 (g) | 0.3 |
Trans Fat (g) | <0.5 |
Bacillus Coagulans MTCC 5856 Spores (mn) | 106 |
Curcumin (mg) | 79 |
Piperine (mg) | 1.1 |
Vanilla
Per 100g | %RI (NRV**) | Per Portion (29g) | %RI (NRV**) | |
---|---|---|---|---|
Vitamin A (μg) | 417μg | 52% | 121μg | 15% |
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.2mg | 52% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 41μg | 55% | 12μg | 16% |
Vitamin C (mg) | 54mg | 68% | 16mg | 20% |
Thiamine (mg) | 0.57mg | 52% | 0.17mg | 15% |
Riboflavin (mg) | 0.72mg | 51% | 0.21mg | 15% |
Niacin (mg) | 8.3mg | 52% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.72mg | 51% | 0.21mg | 15% |
Folate (μg) | 138μg | 69% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothenic Acid (mg) | 3.1mg | 52% | 0.91mg | 15% |
Potassium (mg) | 1177mg | 59% | 341mg | 17% |
Chloride (mg) | 413mg | 52% | 120mg | 15% |
Calcium (mg) | 413mg | 52% | 120mg | 15% |
Phosphorus (mg) | 724mg | 103% | 210mg | 30% |
Magnesium (mg) | 194mg | 52% | 56.2mg | 15% |
Iron (mg) | 14mg | 100% | 4.2mg | 30% |
Zinc (mg) | 7.2mg | 72% | 2.1mg | 21% |
Copper (mg) | 0.83mg | 83% | 0.24mg | 24% |
Manganese (mg) | 1.8mg | 90% | 0.53mg | 27% |
Selenium (μg) | 36μg | 65% | 11μg | 20% |
Chromium (μg) | 22μg | 55% | 6.3μg | 16% |
Molybdenum (μg) | 72μg | 144% | 21μg | 42% |
Iodine (μg) | 77.9μg | 52% | 22.6μg | 15% |
Additional Information
Per 100g | Per Portion (29g) |
|
---|---|---|
Choline (mg) | 181mg | 53mg |
Omega-3 (g) | 0.40g | 0.12g |
Omega-6 (g) | 1.7g | 0.49g |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Banana Milkshake v1.0
Per portion (29g) | |
Vitamin A (µg) | 118 |
Vitamin D2 + D3 (µg) | 2 |
Vitamin E (mg) | 1.8 |
Vitamin K1 + K2 (µg) | 12 |
Vitamin C (mg) | 16 |
Thiamin (mg) | 0.16 |
Riboflavin (mg) | 0.21 |
Niacin (mg) | 2.4 |
Vitamin B6 (mg) | 0.21 |
Folate (µg) | 40.2 |
Vitamin B12 (µg) | 0.37 |
Biotin (µg) | 7.4 |
Pantothenic Acid (mg) | 0.9 |
Potassium (mg) | 368 |
Chloride (mg) | 118 |
Calcium (mg) | 121 |
Phosphorus (mg) | 126 |
Magnesium (mg) | 57.8 |
Iron (mg) | 2.1 |
Zinc (mg) | 1.5 |
Copper (mg) | 0.15 |
Manganese (mg) | 0.53 |
Selenium (µg) | 8.4 |
Chromium (µg) | 6 |
Molybdenum (µg) | 13 |
Iodine (µg) | 22.3 |
Additional Nutrition
Per portion (29g) | |
Essential Amino Acids (g) | 9 |
Branched Chain Amino Acids (g) | 5 |
Choline (mg) | 53 |
Lycopene (mg) | 0.3 |
Lutein (mg) | 0.4 |
Zeaxanthin (mg) | 0.1 |
Omega-3 (g) | 0.2 |
Omega-6 (g) | 0.3 |
Trans Fat (g) | <0.5 |
Bacillus Coagulans MTCC 5856 Spores (mn) | 106 |
Curcumin (mg) | 79 |
Piperine (mg) | 1.1 |
Unflavoured & Unsweetened v1.0
Per portion (29g) | |
Vitamin A (µg) | 118 |
Vitamin D2 + D3 (µg) | 2 |
Vitamin E (mg) | 1.8 |
Vitamin K1 + K2 (µg) | 12 |
Vitamin C (mg) | 16 |
Thiamin (mg) | 0.16 |
Riboflavin (mg) | 0.21 |
Niacin (mg) | 2.4 |
Vitamin B6 (mg) | 0.21 |
Folate (µg) | 40.2 |
Vitamin B12 (µg) | 0.37 |
Biotin (µg) | 7.4 |
Pantothenic Acid (mg) | 0.89 |
Potassium (mg) | 368 |
Chloride (mg) | 118 |
Calcium (mg) | 121 |
Phosphorus (mg) | 126 |
Magnesium (mg) | 57.8 |
Iron (mg) | 2.4 |
Zinc (mg) | 1.6 |
Copper (mg) | 0.15 |
Manganese (mg) | 0.53 |
Selenium (µg) | 8.4 |
Chromium (µg) | 6 |
Molybdenum (µg) | 13 |
Iodine (µg) | 22.3 |
Additional Nutrition
Per portion (29g) | |
Essential Amino Acids (g) | 9 |
Branched Chain Amino Acids (g) | 5 |
Choline (mg) | 53 |
Lycopene (mg) | 0.3 |
Lutein (mg) | 0.4 |
Zeaxanthin (mg) | 0.1 |
Omega-3 (g) | 0.2 |
Omega-6 (g) | 0.3 |
Trans Fat (g) | <0.5 |
Bacillus Coagulans MTCC 5856 Spores (mn) | 106 |
Curcumin (mg) | 79 |
Piperine (mg) | 1.1 |
Banana Milkshake
Per 100g | %RI (NRV**) Per 100g |
Per Portion (29g) | %RI (NRV**) Per 29g |
|
---|---|---|---|---|
Vitamin A (μg) | 415 | 52% | 121 | 15% |
Vitamin D2 + D3 (μg) | 6.7 | 134% | 1.9 | 38% |
Vitamin E (mg) | 6.1 | 51% | 1.8 | 15% |
Vitamin K1 + K2 (μg) | 41 | 55% | 12 | 16% |
Vitamin C (mg) | 54 | 68% | 16 | 20% |
Thiamine (mg) | 0.58 | 53% | 0.17 | 15% |
Riboflavin (mg) | 0.72 | 51% | 0.21 | 15% |
Niacin (mg) | 8.3 | 52% | 2.4 | 15% |
Vitamin B6 (mg) | 0.72 | 51% | 0.21 | 15% |
Folate (μg) | 137 | 69% | 39.9 | 20% |
Vitamin B12 (μg) | 1.3 | 52% | 0.38 | 15% |
Biotin (μg) | 26 | 52% | 7.5 | 15% |
Pantothenic Acid (mg) | 3.1 | 52% | 0.91 | 15% |
Potassium (mg) | 1173 | 59% | 341 | 17% |
Chloride (mg) | 411 | 51% | 120 | 15% |
Calcium (mg) | 411 | 51% | 120 | 15% |
Phosphorus (mg) | 722 | 103% | 210 | 30% |
Magnesium (mg) | 193 | 51% | 56.2 | 15% |
Iron (mg) | 14 | 100% | 4.2 | 30% |
Zinc (mg) | 7.2 | 72% | 2.1 | 21% |
Copper (mg) | 0.83 | 83% | 0.24 | 24% |
Manganese (mg) | 1.8 | 90% | 0.53 | 27% |
Selenium (μg) | 36 | 65% | 11 | 20% |
Chromium (μg) | 22 | 55% | 6.3 | 16% |
Molybdenum (μg) | 72 | 144% | 21 | 42% |
Iodine (μg) | 77.6 | 52% | 22.6 | 15% |
Additional Information
Per 100g | Per Portion (29g) |
|||
---|---|---|---|---|
Choline (mg) | 180 | 53 | ||
Omega-3 (g) | 0.40 | 0.12 | ||
Omega-6 (mg) | 1.7 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Strawberries & Cream
Nutrient | Per 100g | %RI (NRV**) Per 100g |
Per Portion (29g) |
%RI (NRV**) Per 29g |
---|---|---|---|---|
Vitamin A (μg) | 415μg | 52% | 121μg | 15% |
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.1mg | 51% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 40μg | 53% | 12μg | 16% |
Vitamin C (mg) | 54mg | 68% | 16mg | 20% |
Thiamine (mg) | 0.61mg | 55% | 0.18mg | 16% |
Riboflavin (mg) | 0.72mg | 51% | 0.21mg | 15% |
Niacin (mg) | 8.3mg | 52% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.72mg | 51% | 0.21mg | 15% |
Folate (μg) | 137μg | 69% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothenic Acid (mg) | 3.1mg | 52% | 0.91mg | 15% |
Potassium (mg) | 1174mg | 59% | 341mg | 17% |
Chloride (mg) | 412mg | 52% | 120mg | 15% |
Calcium (mg) | 412mg | 52% | 120mg | 15% |
Phosphorus (mg) | 722mg | 103% | 210mg | 30% |
Magnesium (mg) | 193mg | 51% | 56.2mg | 15% |
Iron (mg) | 14mg | 100% | 4.2mg | 30% |
Zinc (mg) | 7.2mg | 72% | 2.1mg | 21% |
Copper (mg) | 0.83mg | 83% | 0.24mg | 24% |
Manganese (mg) | 1.8mg | 90% | 0.53mg | 27% |
Selenium (μg) | 36μg | 65% | 11μg | 20% |
Chromium (μg) | 22μg | 55% | 6.3μg | 16% |
Molybdenum (μg) | 72μg | 144% | 21μg | 42% |
Iodine (μg) | 77.7μg | 52% | 22.6μg | 15% |
Additional Information
Per 100g | Per Portion (29g) |
|||
---|---|---|---|---|
Choline (mg) | 181 | 53 | ||
Omega-3 (g) | 0.40 | 0.12 | ||
Omega-6 (mg) | 1.68 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Unflavoured & Unsweetened
Per 100g | %RI (NRV**) | Per 29g | %RI (NRV**) | |
---|---|---|---|---|
Vitamin A (μg) | 419μg | 52% | 121μg | 15% |
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.4mg | 53% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 41μg | 55% | 12μg | 16% |
Vitamin C (mg) | 55mg | 69% | 16mg | 20% |
Thiamine (mg) | 0.58mg | 53% | 0.17mg | 15% |
Riboflavin (mg) | 0.73mg | 52% | 0.21mg | 15% |
Niacin (mg) | 8.4mg | 53% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.73mg | 52% | 0.21mg | 15% |
Folate (μg) | 139μg | 70% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothenic Acid (mg) | 3.2mg | 53% | 0.91mg | 15% |
Potassium (mg) | 1185mg | 59% | 341mg | 17% |
Chloride (mg) | 416mg | 52% | 120mg | 15% |
Calcium (mg) | 416mg | 52% | 120mg | 15% |
Phosphorus (mg) | 766mg | 109% | 211mg | 30% |
Magnesium (mg) | 195mg | 52% | 56.2mg | 15% |
Iron (mg) | 15mg | 107% | 4.2mg | 30% |
Zinc (mg) | 7.3mg | 73% | 2.1mg | 21% |
Copper (mg) | 0.84mg | 84% | 0.24mg | 24% |
Manganese (mg) | 1.8mg | 90% | 0.53mg | 27% |
Selenium (μg) | 36μg | 65% | 11μg | 20% |
Chromium (μg) | 22μg | 55% | 6.3μg | 16% |
Molybdenum (μg) | 77μg | 154% | 22μg | 44% |
Iodine (μg) | 78.4μg | 52% | 22.6μg | 15% |
Additional Information
Per 100g | Per Portion (29g) |
|||
---|---|---|---|---|
Choline (mg) | 201 | 58 | ||
Omega-3 (g) | 0.55 | 0.20 | ||
Omega-6 (mg) | 1.9 | 0.49 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Chocolate Fudge Brownie
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.2mg | 52% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 41μg | 55% | 12μg | 16% |
Vitamin C (mg) | 54mg | 68% | 16mg | 20% |
Thiamine (mg) | 0.58mg | 53% | 0.17mg | 15% |
Riboflavin (mg) | 0.72mg | 51% | 0.21mg | 15% |
Niacin (mg) | 8.3mg | 52% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.72mg | 51% | 0.21mg | 15% |
Folate (μg) | 138μg | 69% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothenic Acid (mg) | 3.1mg | 52% | 0.91mg | 15% |
Potassium (mg) | 1449mg | 72% | 420mg | 21% |
Chloride (mg) | 453mg | 57% | 131mg | 16% |
Calcium (mg) | 413mg | 52% | 120mg | 15% |
Phosphorus (mg) | 724mg | 103% | 210mg | 30% |
Magnesium (mg) | 221mg | 59% | 64.1mg | 17% |
Iron (mg) | 14mg | 100% | 4.2mg | 30% |
Zinc (mg) | 7.2mg | 72% | 2.1mg | 21% |
Copper (mg) | 0.83mg | 83% | 0.24mg | 24% |
Manganese (mg) | 2.2mg | 110% | 0.63mg | 32% |
Selenium (μg) | 31μg | 56% | 8.9μg | 16% |
Chromium (μg) | 33μg | 83% | 9.5μg | 24% |
Molybdenum (μg) | 69μg | 138% | 20μg | 40% |
Iodine (μg) | 77.9μg | 52% | 22.6μg | 15% |
Additional Information
Per 100g | Per Portion (29g) |
|
---|---|---|
Choline (mg) | 181mg | 53mg |
Omega-3 (g) | 0.36g | 0.11g |
Omega-6 (g) | 1.5g | 0.42g |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values
Salted Caramel
Per Portion (29g) | Per 100g | %RI (NRV**) Per 100g | %RI (NRV**) Per 29g | |
---|---|---|---|---|
Vitamin A (μg) | 121μg | 415μg | 52% | 15% |
Vitamin D2 + D3 (μg) | 1.9μg | 6.7μg | 134% | 38% |
Vitamin E (mg) | 1.8mg | 6.1mg | 51% | 15% |
Vitamin K1 + K2 (μg) | 12μg | 41μg | 55% | 16% |
Vitamin C (mg) | 16mg | 54mg | 68% | 20% |
Thiamine (mg) | 0.17mg | 0.58mg | 53% | 15% |
Riboflavin (mg) | 0.21mg | 0.72mg | 51% | 15% |
Niacin (mg) | 2.4mg | 8.3mg | 52% | 15% |
Vitamin B6 (mg) | 0.21mg | 0.72mg | 51% | 15% |
Folate (μg) | 39.9μg | 138μg | 69% | 20% |
Vitamin B12 (μg) | 0.38μg | 1.3μg | 52% | 15% |
Biotin (μg) | 7.5μg | 26μg | 52% | 15% |
Pantothenic Acid (mg) | 0.91mg | 3.1mg | 52% | 15% |
Potassium (mg) | 352mg | 1207mg | 60% | 18% |
Chloride (mg) | 147mg | 505mg | 63% | 18% |
Calcium (mg) | 120mg | 411mg | 51% | 15% |
Phosphorus (mg) | 210mg | 721mg | 103% | 30% |
Magnesium (mg) | 56.2mg | 193mg | 51% | 15% |
Iron (mg) | 4.2mg | 14mg | 100% | 30% |
Zinc (mg) | 2.1mg | 7.2mg | 72% | 21% |
Copper (mg) | 0.24mg | 0.83mg | 83% | 24% |
Manganese (mg) | 0.53mg | 1.8mg | 90% | 27% |
Selenium (μg) | 11μg | 36μg | 65% | 20% |
Chromium (μg) | 6.3μg | 22μg | 55% | 16% |
Molybdenum (μg) | 21μg | 72μg | 144% | 42% |
Iodine (μg) | 22.6μg | 77.5μg | 52% | 15% |
Additional Information
Per 100g | Per Portion (29g) |
|
---|---|---|
Choline (mg) |
180 |
53 |
Omega-3 (g) | 0.40 | 0.12 |
Omega-6 (g) | 1.4 | 0.42 |
*RI = Reference Intake of an average adult (8400kJ/2000kcal)
**NRV = Nutrient Reference Values