Essential Vitamins & Minerals

Vanilla v1.0

Each bag contains 2.25kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 170 850 21% 106%
Vitamin D (µg) 4.0 20 80% 400%
Vitamin E (mg) 2.8 14 23% 117%
Vitamin K (µg) 24 120 32% 160%
Vitamin C (mg) 28 140 35% 175%
Thiamine (mg) 0.27 1.4 25% 127%
Riboflavin (mg) 0.28 1.4 20% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.34 1.7 24% 121%
Folate (µg) 64.0 320 32% 160%
Vitamin B12 (µg) 0.50 2.5 20% 100%
Biotin (µg) 14 70 28% 140%
Pantothenic Acid (mg) 1.2 6.0 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 320 1600 46% 229%
Magnesium (mg) 84.0 420 22% 112%
Iron (mg) 4.4 22 31% 157%
Zinc (mg) 3.0 15 30% 150%
Copper (mg) 0.50 2.5 50% 250%
Manganese (mg) 1.8 9.0 90% 450%
Selenium (µg) 20 100 36% 182%
Chromium (µg) 14 70 35% 175%
Molybdenum (µg) 37 185 74% 370%
Iodine (µg) 30.0 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Omega 3 (g) 1.5 7.7
Omega 6 (g) 3.0 15

*Reference Intake

**Nutrient Reference Value

Chocolate v1.0

Each bag contains 2.25kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 170 850 21% 106%
Vitamin D (µg) 4.0 80% 20 400
Vitamin E (mg) 2.8 23% 14 117%
Vitamin K (µg) 24 32% 120 160%
Vitamin C (mg) 28 35% 140 175%
Thiamine (mg) 0.27 25% 1.4 127%
Riboflavin (mg) 0.28 20% 1.4 100%
Niacin (mg) 3.3 17 21% 106%
Vitamin B6 (mg) 0.34 1.7 24% 121%
Folate (µg) 64.0 320 32% 160%
Vitamin B12 (µg) 0.50 2.5 20% 100%
Biotin (µg) 14 70 28% 140%
Pantothenic Acid (mg) 1.2 6.0 20% 100%
Potassium (mg) 800 4000 40% 200%
Chloride (mg) 200 1000 25% 125%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 330 1650 47% 236%
Magnesium (mg) 96.0 480 26% 128%
Iron (mg) 5.2 26 37% 186%
Zinc (mg) 3.2 16 32% 160%
Copper (mg) 0.68 3.4 68% 340%
Manganese (mg) 1.8 9.0 90% 450%
Selenium (µg) 20 100 36% 182%
Chromium (µg) 18 90 45% 225%
Molybdenum (µg) 37 185 74% 370%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Omega 3 (g) 1.5 7.5
Omega 6 (g) 2.9 14

*Reference Intake

**Nutrient Reference Value

Please log in to your store account

To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.

Log in to your account If you don't have a store account, you can create on here

Join over 250,000 Hueligans @huel

Use #huel in your Huel photos for the chance to feature on our Instagram

Join our VIP list

Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy