Skip to content

Professional Vitamins

Vanilla v2.3

Per 100g Per day* % NRV**
Vitamin A (µg) 160 800 100%
Vitamin D (µg) 3.0 15.0 300%
Vitamin E (mg) 2.4 12.0 100%
Vitamin K (µg) 20 100 133%
Vitamin C (mg) 60 300 375%
Thiamin (mg) 0.3 1.5 136%
Riboflavin (mg) 0.3 1.4 100%
Niacin (mg) 3.2 16.0 100%
Vitamin B6 (mg) 0.3 1.4 100%
Folate (µg) 80 400 200%
Vitamin B12 (µg) 0.8 4.0 160%
Biotin (µg) 10 50 100%
Pantothenic Acid (mg) 1.2 6.0 100%
Potassium (mg) 700 3500 175%
Chloride (mg) 360 1800 225%
Calcium (mg) 200 1000 125%
Phosphorus (mg) 496 2480 354%
Magnesium (mg) 122 610 163%
Iron (mg) 7.8 39.2 280%
Zinc (mg) 4.0 19.8 198%
Copper (mg) 0.3 1.6 160%
Manganese (mg) 1.8 8.9 445%
Selenium (µg) 20 102 185%
Chromium (µg) 8.0 40.0 100%
Molybdenum (µg) 45 227 454%
Iodine (µg) 30 150 100%

 

Additional Information

Per 100g Per day*
Vitamin D3 (µg) 2.0 10
Vitamin K2 (µg) 5.0 25
Choline (mg) 110 550
Lycopene (mg) 1.0 5.0
Lutein (mg) 1.2 6.0
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.2 15.8
Omega 6 (g) 3.1 15.7
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

*Per 8400kJ/2000kcal (500g)

**EU Nutrient Reference Values (NRV)

 

Koszyk